Are electric skateboards legal in Victoria?
Not allowed on public roads. Victoria names electric skateboards and bans them from all public riding surfaces. The Department of Transport and Planning says “You can use motorised personal mobility devices such as hoverboards and electric skateboards on private property, but not roads and footpaths.” It says that, ridden on public property, these devices are unregistered motor vehicles. The 2024 e-scooter legalisation does not cover them, because a legal e-scooter must be “steered by a handlebar”.
What the law says
| What the text says | Section | |
|---|---|---|
| Named as a motorised personal mobility device | The official list of “Motorised personal mobility devices” includes “electric skateboards”, “hoverboards”, “electric unicycles” and “self-balancing electric devices with a single tyre (e.g. Onewheels)”. | Transport Victoria (Department of Transport and Planning), “Hoverboards and similar devices” |
| Private property only | “You can use your motorised personal mobility device on private property if you have permission from the land owner.” | Transport Victoria (Department of Transport and Planning), “Hoverboards and similar devices” |
| Banned from public places | “These devices don’t meet Australian Design Rules or Victorian registration and licensing requirements, and are not exempt from these requirements like bicycles or e-scooters are. If ridden on public property they are unregistered motor vehicles.” They therefore “can’t be used on” roads, shared paths, footpaths and road-related areas. | Transport Victoria (Department of Transport and Planning), “Hoverboards and similar devices” |
| Not a wheeled recreational device | Victoria's wheeled-recreational-device category (Road Safety Road Rules 2017, Part 14, rules 240–244B) includes “skateboards”. It excludes “hoverboards and other motorised devices (e.g. electric unicycles, Onewheels, etc)”. The only motorised device it covers is “low-powered low-speed electric scooters (with a maximum 200-watts of power and maximum speed capability of 10km/h)”. | Transport Victoria, “Skateboards, foot scooters and roller blades” |
| E-scooter legalisation does not extend to boards | A legal e-scooter “has two wheels (one in front of the other)”, “has a footboard between the front and rear wheels” and “is steered by a handlebar”. Riders must “be 16 years old or over”, “wear a properly fitting helmet” and “ride at no more than 20 km/h”. These rules are in Road Safety Road Rules 2017, Part 15. | Transport Victoria, “E-scooter road rules” |
| Segway tours only | “Segways are currently only allowed if used as part of a tour for tourism purposes and in areas and routes authorised by the Department of Transport and Planning.” | Transport Victoria (Department of Transport and Planning), “Hoverboards and similar devices” |
Each row is the statute's own content, reduced to plain wording where it is long and quoted directly where the exact words matter. The section in the last column is a link to the text.
Sources
-
Transport Victoria (Department of Transport and Planning), “Hoverboards and similar devices” — Rules for hoverboards and similar devices in Victoria - Transport Victoria.
Official source, read 2026-09-25.
Page read in a browser because transport.vic.gov.au blocks automated fetch (HTTP 403). -
Transport Victoria, “Skateboards, foot scooters and roller blades” — Skateboards scooters and roller blades - Transport Victoria.
Official source, read 2026-09-25.
Refers to Road Safety Road Rules 2017, Part 14 (rules 240–244B). The legislation itself was not fetched. -
Transport Victoria, “E-scooter road rules” — E-scooter road rules in Victoria - Transport Victoria.
Official source, read 2026-09-25.
E-scooter rules are in Road Safety Road Rules 2017, Part 15 (per the page).
Every source on this page is the text as published by the legislature or the state agency itself. Open them.
How Victoria compares
The same four questions, across every jurisdiction whose primary sources we have read. Each row links to its own page and its own citations.
| Jurisdiction | Status | Helmet | Speed limit |
|---|---|---|---|
| Victoria | Prohibited | no rule naming the device | — |
| Alabama | Unaddressed | no rule naming the device | — |
| Alaska | Unaddressed | no rule naming the device | — |
| Arizona | Named only | no rule naming the device | — |
| Arkansas | Unaddressed | no rule naming the device | — |
| California | Regulated | Required at every age: a properly fitted and fastened bicycle helmet meeting the standard | Not above 15 mph on a highway, bikeway, public bicycle path, |
| Colorado | Prohibited | no rule naming the device | — |
| Connecticut | Prohibited | no rule naming the device | — |
| Delaware | Prohibited | no rule naming the device | — |
| Florida | Unaddressed | no rule naming the device | — |
| Georgia | Unaddressed | no rule naming the device | — |
| Hawaii | Unaddressed | “No person under eighteen years of age shall operate a skateboard upon a street, roadway, | — |
| Idaho | Unaddressed | no rule naming the device | — |
| Illinois | Prohibited | no rule naming the device | — |
| Indiana | Unaddressed | no rule naming the device | — |
| Iowa | Regulated | no rule naming the device | — |
| Kansas | Unaddressed | no rule naming the device | — |
| Kentucky | Unaddressed | no rule naming the device | — |
| Louisiana | Unaddressed | no rule naming the device | — |
| Maine | Prohibited | no rule naming the device | — |
| Maryland | Unaddressed | no rule naming the device | Maryland’s stand-up electric class requires a vehicle that “ |
| Massachusetts | Unaddressed | no rule naming the device | — |
| Michigan | Regulated | “A person less than 19 years of age operating an electric skateboard shall wear a crash he | — |
| Minnesota | Unaddressed | no rule naming the device | — |
| Mississippi | Unaddressed | no rule naming the device | — |
| Missouri | Prohibited | no rule naming the device | — |
| Montana | Regulated | no rule naming the device | — |
| Nebraska | Unaddressed | no rule naming the device | — |
| Nevada | Unaddressed | no rule naming the device | — |
| New Hampshire | Prohibited | no rule naming the device | — |
| New Jersey | Prohibited | no rule naming the device | The 2019 class that New Jersey does allow on the road is def |
| New Mexico | Unaddressed | no rule naming the device | — |
| New York | Prohibited | no rule naming the device | — |
| North Carolina | Prohibited | no rule naming the device | — |
| North Dakota | Prohibited | no rule naming the device | — |
| Ohio | Unaddressed | no rule naming the device | “Vehicle” does not include “any low-speed micromobility devi |
| Oklahoma | Unaddressed | no rule naming the device | — |
| Oregon | Unaddressed | It is an offence if a person “is under 16 years of age, rides on a skateboard or scooter o | — |
| Pennsylvania | Prohibited | no rule naming the device | — |
| Rhode Island | Prohibited | no rule naming the device | — |
| South Carolina | Unaddressed | no rule naming the device | — |
| South Dakota | Unaddressed | no rule naming the device | — |
| Tennessee | Unaddressed | no rule naming the device | — |
| Texas | Unaddressed | no rule naming the device | — |
| Utah | Regulated | “An individual under 21 years old may not operate or ride the following on a highway unles | — |
| Vermont | Prohibited | no rule naming the device | — |
| Virginia | Regulated | no rule naming the device | — |
| Washington | Unaddressed | no rule naming the device | — |
| West Virginia | Prohibited | no rule naming the device | — |
| Wisconsin | Unaddressed | no rule naming the device | — |
| Wyoming | Named only | no rule naming the device | — |
| Alberta | Prohibited | no rule naming the device | — |
| British Columbia | Prohibited | no rule naming the device | — |
| Manitoba | Prohibited | no rule naming the device | — |
| New Brunswick | Prohibited | no rule naming the device | — |
| Newfoundland and Labrador | Prohibited | no rule naming the device | — |
| Northwest Territories | Unaddressed | no rule naming the device | — |
| Nova Scotia | Prohibited | no rule naming the device | — |
| Nunavut | Unaddressed | no rule naming the device | — |
| Ontario | Prohibited | no rule naming the device | — |
| Prince Edward Island | Prohibited | no rule naming the device | — |
| Quebec | Regulated | Required. A rigid shell, padded inside, with a chin strap, correctly fitted and firmly fas | Maximum rated power 500 W, combined across motors, and the d |
| Saskatchewan | Prohibited | no rule naming the device | A “limited speed motor vehicle” is “any motor vehicle that h |
| Yukon | Unaddressed | no rule naming the device | — |
| Australian Capital Territory | Regulated | s 244H(1): “A person travelling in or on a personal mobility device must wear an approved | s 244FB: an offence is committed by travelling faster than “ |
| New South Wales | Prohibited | no rule naming the device | — |
| Northern Territory | Unaddressed | no rule naming the device | — |
| Queensland | Regulated | “When you ride a personal mobility device, you must wear an approved bicycle helmet or an | “You may ride on paths unless there's a sign prohibiting per |
| South Australia | Regulated | “PMD riders must: be aged 16 years or over wear a helmet”. “When you ride a PMD, you must | — |
| Tasmania | Regulated | “Yes. All PMD users must wear an approved helmet.” | “PMD users must not exceed: 15km/h on footpaths 25km/h on sh |
| Western Australia | Regulated | r 223B(2): “A person must not ride an electric rideable device on a road or path unless th | r 15(2): a person “must not ride an electric rideable device |
| Austria | Unaddressed | no rule naming the device | — |
| France | Regulated | A helmet is required nationally only where the authority has opened a road limited to 80 k | Service-public.fr: “La vitesse maximum autorisée est de 25 k |
| Germany | Unaddressed | no rule naming the device | These rules apply only to vehicles covered by the eKFV, not |
| Hong Kong | Prohibited | The 2023 LegCo paper (para. 14) proposes that “EMD users must be at least 16 years old” an | The 2023 LegCo paper (para. 14) proposes that “EMD users mus |
| Netherlands | Prohibited | no rule naming the device | — |
| New Zealand | Prohibited | The Road User Rule helmet requirement (cl. 11.8(1)) applies to anyone who rides “a bicycle | — |
| Singapore | Regulated | no rule naming the device | — |
| Spain | Unaddressed | In the version of the Reglamento General de Circulación amended by Real Decreto 518/2026, | — |
| Switzerland | Prohibited | no rule naming the device | — |
| United Kingdom | Prohibited | no rule naming the device | — |
The spread is the point. These are neighbouring jurisdictions regulating the same object, and they do not agree on what it is, how fast it may go, who may ride it, or whether it may be ridden at all. A rider who crosses a state line is, quite often, subject to a different legal category rather than a stricter version of the same one — which is why a single national answer to this question does not exist and why anyone offering you one has stopped reading the law.
It also explains why so many rows say the device is unaddressed. Most vehicle codes were written before this machine existed, and a legislature that has not revisited them has not thereby permitted anything — it has left the question to a general classification and to your city.
What about a Onewheel?
Private property only. Victoria's transport department lists “self-balancing electric devices with a single tyre (e.g. Onewheels)” among motorised personal mobility devices. They may be used only “on private property if you have permission from the land owner” — not on roads or footpaths.
Every jurisdiction that names a one-wheel board, side by side: Are Onewheels legal?
What this page does not tell you
- It is not legal advice, and it never says you may ride. It says what the statute says, and links it.
- It does not cover municipal law. Cities regulate sidewalks, parks, paths and often these devices by name. Those rules sit on top of everything above.
- It does not cover private property, insurance, or what happens after an accident.
- It may be out of date. Every source carries the day we read it. A statute amended since then will not have updated itself here.
Other jurisdictions: the full list. Alabama · Alaska · Arizona · Arkansas
Questions this raises
Are electric skateboards legal in Victoria?
The state says the device may not be operated on public highways. Victoria names electric skateboards and bans them from all public riding surfaces. The Department of Transport and Planning says “You can use motorised personal mobility devices such as hoverboards and electric skateboards on private property, but not roads and footpaths.” It says that, ridden on public property, these devices are unregistered motor vehicles. The 2024 e-scooter legalisation does not cover them, because a legal e-scooter must be “steered by a handlebar”.
Is a Onewheel legal in Victoria?
Private property only. Victoria's transport department lists “self-balancing electric devices with a single tyre (e.g. Onewheels)” among motorised personal mobility devices. They may be used only “on private property if you have permission from the land owner” — not on roads or footpaths.
Do I need a helmet in Victoria?
No rule naming this device addresses helmets in the sources we have read for Victoria. Your municipality may have one.
How fast am I allowed to go in Victoria?
No speed limit specific to this device appears in the sources we have read for Victoria.
Does this cover city rules?
No. This page reads state, provincial or national law only. Municipal codes frequently add rules — on sidewalks, parks and paths especially — and where the state has written nothing, the city has written everything.
How do I check this myself?
Open the links in the sources below. Every row in the table above names the section it comes from, and every source shows the date we read it. That is the whole point of the page: you should not have to take our word for it.