Are electric skateboards legal in Hong Kong?
Not allowed on public roads. Hong Kong's Transport Department states that “Electric Mobility Devices (EMDs) are banned on roads” and names “electric skateboards” among them, warning that use “on carriageways, footpaths or cycle tracks may commit an offence under the Road Traffic Ordinance (Cap. 374)”. Under the Ordinance, “motor vehicle” means “any mechanically propelled vehicle”, and the Government told the Legislative Council in 2023 that EMDs must be licensed before use on roads and that it does not register or license them. A regulatory framework allowing certified EMDs on designated cycle tracks has been proposed. The Transport Department page says it is still at the study stage, and the current text of Cap. 374 s. 2 (point in time 03/08/2026) contains no EMD provisions.
What the law says
| What the text says | Section | |
|---|---|---|
| EMDs banned on roads | Transport Department, Electric Mobility Devices: “Electric Mobility Devices (EMDs) are banned on roads”. “Using EMDs (for example: electric scooters, electric unicycles, electric hoverboards, electric skateboards, electric bicycles, etc.) on carriageways, footpaths or cycle tracks may commit an offence under the Road Traffic Ordinance (Cap. 374), its subsidiary legislation and other relevant legislation.” | Transport Department, Electric Mobility Devices |
| Motor vehicle definition | Road Traffic Ordinance (Cap. 374), s. 2: “motor vehicle (汽車) means any mechanically propelled vehicle”; “vehicle (車輛) means any vehicle whether or not mechanically propelled which is constructed or adapted for use on roads”. Section 2 does not name electric skateboards or EMDs. | Road Traffic Ordinance (Cap. 374), s. 2 |
| No registration or licensing of EMDs | LegCo Panel on Transport paper (16 June 2023), para. 2: “As EMDs are mechanically propelled, they fall within the definition of “motor vehicles” under the existing Road Traffic Ordinance (Cap. 374) (“the Ordinance”) and must be licensed before use on roads or private roads.” Para. 3: “It is therefore the long-standing policy of the Government not to register or license EMDs under the existing Ordinance. The use of unregistered or unlicensed EMDs on roads or private roads (including footpaths) may contravene relevant laws.” | LegCo Panel on Transport, LC Paper No. CB(4)571/2023(05), 16 June 2023 |
| Footpaths included | Transport Department leaflet (2025): “Electric Mobility Devices are banned on roads (including footpaths)”. The leaflet's illustrations include an electric skateboard, an electric unicycle and a hoverboard. | Transport Department leaflet, EMD ban 2025 (English) |
| Future framework (not in force) | Transport Department: “It is suggested that only certified (labelled) EMDs would be allowed on designated cycling tracks in the future.” “Currently, any use of EMDs may be illegal. Upon completion of the legislative process in future, EMDs certified at the time of production could be used legally in Hong Kong.” | Transport Department, Electric Mobility Devices |
| Proposed age, helmet and speed rules (proposal only) | The 2023 LegCo paper (para. 14) proposes that “EMD users must be at least 16 years old” and “wear a helmet”, and it tabulates a proposed “Maximum design speed” of “25 km/h” and a “Maximum net weight” of “20 kg” for motorised PMDs. These are proposals; the Ordinance's s. 2, as read at point in time 03/08/2026, contains no EMD provisions. | LegCo Panel on Transport, LC Paper No. CB(4)571/2023(05), 16 June 2023 |
Each row is the statute's own content, reduced to plain wording where it is long and quoted directly where the exact words matter. The section in the last column is a link to the text.
Sources
- Transport Department, Electric Mobility Devices — Electric Mobility Devices. Official source, read 2026-09-25.
-
Road Traffic Ordinance (Cap. 374), s. 2 — Cap. 374 Road Traffic Ordinance – Section 2 Interpretation.
Official source, read 2026-09-25.
Point in time 03/08/2026 (current). Page rendered by JavaScript; read in a browser. -
LegCo Panel on Transport, LC Paper No. CB(4)571/2023(05), 16 June 2023 — Use of Electric Mobility Devices in Hong Kong.
Official source, read 2026-09-25.
Government paper to the Legislative Council, linked from the TD page; states policy and proposals, not law. -
Transport Department leaflet, EMD ban 2025 (English) — Electric Mobility Devices are banned on roads (including footpaths).
Official source, read 2026-09-25.
The leaflet is an image; the English line was read from the rendered page.
Every source on this page is the text as published by the legislature or the state agency itself. Open them.
How Hong Kong compares
The same four questions, across every jurisdiction whose primary sources we have read. Each row links to its own page and its own citations.
| Jurisdiction | Status | Helmet | Speed limit |
|---|---|---|---|
| Hong Kong | Prohibited | The 2023 LegCo paper (para. 14) proposes that “EMD users must be at least 16 years old” an | The 2023 LegCo paper (para. 14) proposes that “EMD users mus |
| Alabama | Unaddressed | no rule naming the device | — |
| Alaska | Unaddressed | no rule naming the device | — |
| Arizona | Named only | no rule naming the device | — |
| Arkansas | Unaddressed | no rule naming the device | — |
| California | Regulated | Required at every age: a properly fitted and fastened bicycle helmet meeting the standard | Not above 15 mph on a highway, bikeway, public bicycle path, |
| Colorado | Prohibited | no rule naming the device | — |
| Connecticut | Prohibited | no rule naming the device | — |
| Delaware | Prohibited | no rule naming the device | — |
| Florida | Unaddressed | no rule naming the device | — |
| Georgia | Unaddressed | no rule naming the device | — |
| Hawaii | Unaddressed | “No person under eighteen years of age shall operate a skateboard upon a street, roadway, | — |
| Idaho | Unaddressed | no rule naming the device | — |
| Illinois | Prohibited | no rule naming the device | — |
| Indiana | Unaddressed | no rule naming the device | — |
| Iowa | Regulated | no rule naming the device | — |
| Kansas | Unaddressed | no rule naming the device | — |
| Kentucky | Unaddressed | no rule naming the device | — |
| Louisiana | Unaddressed | no rule naming the device | — |
| Maine | Prohibited | no rule naming the device | — |
| Maryland | Unaddressed | no rule naming the device | Maryland’s stand-up electric class requires a vehicle that “ |
| Massachusetts | Unaddressed | no rule naming the device | — |
| Michigan | Regulated | “A person less than 19 years of age operating an electric skateboard shall wear a crash he | — |
| Minnesota | Unaddressed | no rule naming the device | — |
| Mississippi | Unaddressed | no rule naming the device | — |
| Missouri | Prohibited | no rule naming the device | — |
| Montana | Regulated | no rule naming the device | — |
| Nebraska | Unaddressed | no rule naming the device | — |
| Nevada | Unaddressed | no rule naming the device | — |
| New Hampshire | Prohibited | no rule naming the device | — |
| New Jersey | Prohibited | no rule naming the device | The 2019 class that New Jersey does allow on the road is def |
| New Mexico | Unaddressed | no rule naming the device | — |
| New York | Prohibited | no rule naming the device | — |
| North Carolina | Prohibited | no rule naming the device | — |
| North Dakota | Prohibited | no rule naming the device | — |
| Ohio | Unaddressed | no rule naming the device | “Vehicle” does not include “any low-speed micromobility devi |
| Oklahoma | Unaddressed | no rule naming the device | — |
| Oregon | Unaddressed | It is an offence if a person “is under 16 years of age, rides on a skateboard or scooter o | — |
| Pennsylvania | Prohibited | no rule naming the device | — |
| Rhode Island | Prohibited | no rule naming the device | — |
| South Carolina | Unaddressed | no rule naming the device | — |
| South Dakota | Unaddressed | no rule naming the device | — |
| Tennessee | Unaddressed | no rule naming the device | — |
| Texas | Unaddressed | no rule naming the device | — |
| Utah | Regulated | “An individual under 21 years old may not operate or ride the following on a highway unles | — |
| Vermont | Prohibited | no rule naming the device | — |
| Virginia | Regulated | no rule naming the device | — |
| Washington | Unaddressed | no rule naming the device | — |
| West Virginia | Prohibited | no rule naming the device | — |
| Wisconsin | Unaddressed | no rule naming the device | — |
| Wyoming | Named only | no rule naming the device | — |
| Alberta | Prohibited | no rule naming the device | — |
| British Columbia | Prohibited | no rule naming the device | — |
| Manitoba | Prohibited | no rule naming the device | — |
| New Brunswick | Prohibited | no rule naming the device | — |
| Newfoundland and Labrador | Prohibited | no rule naming the device | — |
| Northwest Territories | Unaddressed | no rule naming the device | — |
| Nova Scotia | Prohibited | no rule naming the device | — |
| Nunavut | Unaddressed | no rule naming the device | — |
| Ontario | Prohibited | no rule naming the device | — |
| Prince Edward Island | Prohibited | no rule naming the device | — |
| Quebec | Regulated | Required. A rigid shell, padded inside, with a chin strap, correctly fitted and firmly fas | Maximum rated power 500 W, combined across motors, and the d |
| Saskatchewan | Prohibited | no rule naming the device | A “limited speed motor vehicle” is “any motor vehicle that h |
| Yukon | Unaddressed | no rule naming the device | — |
| Australian Capital Territory | Regulated | s 244H(1): “A person travelling in or on a personal mobility device must wear an approved | s 244FB: an offence is committed by travelling faster than “ |
| New South Wales | Prohibited | no rule naming the device | — |
| Northern Territory | Unaddressed | no rule naming the device | — |
| Queensland | Regulated | “When you ride a personal mobility device, you must wear an approved bicycle helmet or an | “You may ride on paths unless there's a sign prohibiting per |
| South Australia | Regulated | “PMD riders must: be aged 16 years or over wear a helmet”. “When you ride a PMD, you must | — |
| Tasmania | Regulated | “Yes. All PMD users must wear an approved helmet.” | “PMD users must not exceed: 15km/h on footpaths 25km/h on sh |
| Victoria | Prohibited | no rule naming the device | — |
| Western Australia | Regulated | r 223B(2): “A person must not ride an electric rideable device on a road or path unless th | r 15(2): a person “must not ride an electric rideable device |
| Austria | Unaddressed | no rule naming the device | — |
| France | Regulated | A helmet is required nationally only where the authority has opened a road limited to 80 k | Service-public.fr: “La vitesse maximum autorisée est de 25 k |
| Germany | Unaddressed | no rule naming the device | These rules apply only to vehicles covered by the eKFV, not |
| Netherlands | Prohibited | no rule naming the device | — |
| New Zealand | Prohibited | The Road User Rule helmet requirement (cl. 11.8(1)) applies to anyone who rides “a bicycle | — |
| Singapore | Regulated | no rule naming the device | — |
| Spain | Unaddressed | In the version of the Reglamento General de Circulación amended by Real Decreto 518/2026, | — |
| Switzerland | Prohibited | no rule naming the device | — |
| United Kingdom | Prohibited | no rule naming the device | — |
The spread is the point. These are neighbouring jurisdictions regulating the same object, and they do not agree on what it is, how fast it may go, who may ride it, or whether it may be ridden at all. A rider who crosses a state line is, quite often, subject to a different legal category rather than a stricter version of the same one — which is why a single national answer to this question does not exist and why anyone offering you one has stopped reading the law.
It also explains why so many rows say the device is unaddressed. Most vehicle codes were written before this machine existed, and a legislature that has not revisited them has not thereby permitted anything — it has left the question to a general classification and to your city.
What about a Onewheel?
No text we read for Hong Kong names a board with a single wheel. The reading above is for electric skateboards; whether a Onewheel falls in the same class, another one or none is a question the statutes here do not answer, and neither do we. 8 jurisdictions do name it — Are Onewheels legal?
What this page does not tell you
- It is not legal advice, and it never says you may ride. It says what the statute says, and links it.
- It does not cover municipal law. Cities regulate sidewalks, parks, paths and often these devices by name. Those rules sit on top of everything above.
- It does not cover private property, insurance, or what happens after an accident.
- It may be out of date. Every source carries the day we read it. A statute amended since then will not have updated itself here.
Other jurisdictions: the full list. Alabama · Alaska · Arizona · Arkansas
Questions this raises
Are electric skateboards legal in Hong Kong?
The state says the device may not be operated on public highways. Hong Kong's Transport Department states that “Electric Mobility Devices (EMDs) are banned on roads” and names “electric skateboards” among them, warning that use “on carriageways, footpaths or cycle tracks may commit an offence under the Road Traffic Ordinance (Cap. 374)”. Under the Ordinance, “motor vehicle” means “any mechanically propelled vehicle”, and the Government told the Legislative Council in 2023 that EMDs must be licensed before use on roads and that it does not register or license them. A regulatory framework allowing certified EMDs on designated cycle tracks has been proposed. The Transport Department page says it is still at the study stage, and the current text of Cap. 374 s. 2 (point in time 03/08/2026) contains no EMD provisions.
Is a Onewheel legal in Hong Kong?
No statute we read for Hong Kong names a board with a single wheel, so the law there does not answer directly. For electric skateboards, the status we found is: not allowed on public roads. Only 8 of the 81 jurisdictions we read name a one-wheel board: Utah, Quebec, Queensland, Tasmania, British Columbia, New York, Victoria, the Netherlands.
Do I need a helmet in Hong Kong?
The 2023 LegCo paper (para. 14) proposes that “EMD users must be at least 16 years old” and “wear a helmet”, and it tabulates a proposed “Maximum design speed” of “25 km/h” and a “Maximum net weight” of “20 kg” for motorised PMDs. These are proposals; the Ordinance's s. 2, as read at point in time 03/08/2026, contains no EMD provisions. That is LegCo Panel on Transport, LC Paper No. CB(4)571/2023(05), 16 June 2023.
How fast am I allowed to go in Hong Kong?
The 2023 LegCo paper (para. 14) proposes that “EMD users must be at least 16 years old” and “wear a helmet”, and it tabulates a proposed “Maximum design speed” of “25 km/h” and a “Maximum net weight” of “20 kg” for motorised PMDs. These are proposals; the Ordinance's s. 2, as read at point in time 03/08/2026, contains no EMD provisions. That is LegCo Panel on Transport, LC Paper No. CB(4)571/2023(05), 16 June 2023.
Does this cover city rules?
No. This page reads state, provincial or national law only. Municipal codes frequently add rules — on sidewalks, parks and paths especially — and where the state has written nothing, the city has written everything.
How do I check this myself?
Open the links in the sources below. Every row in the table above names the section it comes from, and every source shows the date we read it. That is the whole point of the page: you should not have to take our word for it.