How much does an electric unicycle cost?
From US$399 for the InMotion E20 to US$4,999 for the InMotion P6 235V, at the lowest price in stock in the US. The middle model on that list, the King Song S16 Pro, is US$1,999. Compared across 61 models that two or more shops sell new, at 25 shops, twice a day.
InMotion
| Model | Lowest US, in stock | Shops | Elsewhere, in stock |
|---|---|---|---|
| InMotion E20 | US$399.00 | 8 | 699 NZD · CA$599 · 500 EUR · 499 GBP |
| InMotion V6 | US$449.00 | 6 | 525 GBP |
| InMotion V8S | US$999.00 | 6 | 1,799 NZD · CA$1,599 · 1,499 AUD · 1,199 EUR |
| InMotion V10F | US$1099.00 | 4 | 2,249 NZD · 1,190 EUR · 1,095 GBP |
| InMotion V9 | US$1299.00 | 5 | 1,105 GBP · 2,249 NZD · CA$1,699 |
| InMotion V11Y | US$1399.00 | 4 | 2,249 EUR · 1,535 GBP |
| InMotion V12S | US$1999.00 | 13 | 2,350 EUR · 2,295 GBP · 4,199 NZD · CA$3,299 |
| InMotion V12 Pro | US$2199.00 | 3 | 3,550 AUD · 1,895 GBP |
| InMotion V14 Pro | US$2699.00 | 5 | CA$4,299 · 2,995 GBP |
| InMotion X1 | US$3699.00 | 8 | 3,695 GBP · 6,449 NZD · 5,299 AUD · 3,890 EUR |
| InMotion P6 | US$4699.00 | 10 | 5,190 EUR · CA$6,999 · 8,599 NZD · 8,299 AUD · 4,495 GBP |
| InMotion P6 235V | US$4999.00 | 4 | — |
| InMotion V11 | — | 5 | 1,849 EUR · CA$1,999 |
| InMotion V8F | — | 5 | 1,150 EUR · CA$1,400 |
| InMotion V12 | — | 4 | 1,800 EUR |
| InMotion V13 Pro | — | 4 | 3,000 EUR |
| InMotion V5F | — | 4 | 699 EUR |
| InMotion V13 | — | 3 | 2,900 EUR |
King Song
| Model | Lowest US, in stock | Shops | Elsewhere, in stock |
|---|---|---|---|
| King Song 14D Pro | US$589.00 | 6 | 1,399 NZD · 669 EUR · 605 GBP |
| King Song 14D | US$899.00 | 2 | 750 EUR |
| King Song 16S Pro | US$978.00 | 3 | 995 GBP |
| King Song 16X | US$1299.00 | 2 | 1,800 EUR |
| King Song 16S | US$1350.00 | 2 | 1,150 EUR |
| King Song 18XL Pro | US$1459.00 | 3 | 1,899 EUR |
| King Song 16X Pro | US$1499.00 | 6 | 2,999 NZD · CA$2,499 · 1,749 EUR |
| King Song 18XL | US$1499.00 | 3 | 1,900 EUR |
| King Song S18 Pro+ | US$1599.00 | 3 | CA$2,499 · 1,695 GBP |
| King Song S16 Pro | US$1999.00 | 5 | 3,799 NZD · CA$2,599 · 1,900 EUR · 1,795 GBP |
| King Song F16 | US$2599.00 | 4 | 2,999 EUR · 4,999 NZD |
| King Song S22 Pro | US$2899.00 | 6 | 2,246 GBP |
| King Song F18 | US$2999.00 | 11 | 2,496 GBP · 3,699 EUR · 5,999 NZD · 4,999 AUD · CA$4,499 |
| King Song F22 Pro | US$3499.00 | 10 | 3,500 EUR · 3,195 GBP · 6,099 NZD · CA$4,499 |
| King Song S18 Pro | — | 3 | 1,700 EUR |
| King Song S19 Pro | — | 3 | CA$3,199 · 1,995 GBP |
| King Song 14S Pro | — | 2 | 999 EUR · 895 GBP |
| King Song 18L | — | 2 | 1,759 EUR |
| King Song S19 3500W | — | 2 | 2,300 EUR |
| King Song S22 Pro+ | — | 2 | 4,799 NZD · CA$3,499 |
| King Song S9 | — | 2 | 649 NZD · CA$579 |
Begode
| Model | Lowest US, in stock | Shops | Elsewhere, in stock |
|---|---|---|---|
| Begode Future | US$799.00 | 2 | — |
| Begode A2 | US$1199.00 | 4 | — |
| Begode Mten5 | US$1299.00 | 5 | — |
| Begode A5 | US$1399.00 | 3 | 1,790 EUR |
| Begode T4 Pro | US$1899.00 | 2 | — |
| Begode Commander Mini | US$2499.00 | 2 | — |
| Begode Blitz | US$2999.00 | 3 | — |
| Begode Commander | US$2999.00 | 2 | — |
| Begode Master | US$3149.00 | 2 | 2,800 EUR |
| Begode Master Pro | US$4599.00 | 3 | 5,299 EUR |
Leaperkim (Veteran)
| Model | Lowest US, in stock | Shops | Elsewhere, in stock |
|---|---|---|---|
| Veteran Patton | US$3099.00 | 2 | — |
| Veteran Sherman Max | US$3199.00 | 2 | 4,499 AUD |
| Veteran Patton S | US$3499.00 | 4 | 3,195 GBP |
| Veteran Lynx | US$3849.00 | 4 | — |
| Veteran Sherman L | US$3869.00 | 7 | 4,190 EUR · 6,650 AUD · 3,399 GBP |
| Veteran Sherman S | US$4299.00 | 3 | 5,699 AUD |
| Veteran Lynx S | — | 3 | 6,150 AUD · 3,890 EUR |
| Veteran Sherman | — | 2 | 6,499 AUD · 4,499 EUR |
Nosfet
| Model | Lowest US, in stock | Shops | Elsewhere, in stock |
|---|---|---|---|
| Nosfet Aero | US$1899.00 | 7 | 2,190 EUR · CA$2,699 · 1,795 GBP |
| Nosfet Apex | US$3399.00 | 5 | 3,790 EUR · 3,199 GBP |
| Nosfet Aeon | — | 6 | 2,490 EUR · CA$2,899 · 3,999 AUD · 2,199 GBP |
| Nosfet Xeno | — | 6 | CA$4,299 · 3,249 EUR · 2,699 GBP |
What this page is not
It is not a review and not a ranking — which wheel suits you is a question of range, weight, speed and terrain, and we read prices rather than riding.
Prices and stock are read from each shop's own catalogue twice a day. A shop can sell its last wheel between our reading and your click. No shop pays to appear here, and the order is price. We do not ride or rate these machines.
“Lowest US, in stock” is the lowest price a US-dollar shop declares in stock today; “Elsewhere” shows each other currency's lowest in-stock price, never converted.
Questions this raises
What is the cheapest electric unicycle?
In the US today, the InMotion E20 at US$399, among models that two or more shops sell new. It is a beginner's machine; the price climbs with battery, motor and suspension.
How much is an InMotion electric unicycle?
From US$399 (InMotion E20) to US$4,999 (InMotion P6 235V) in the US today, across 12 models.
How much is a Begode or King Song?
Begode: US$799 to US$4,599 across 10 models. King Song: US$589 to US$3,499 across 14 models.
Why is the same wheel so different in price across countries?
We do not compare currencies: a price in pounds stays in pounds. Within each currency, every shop's price is on the model's page.
Where does this come from?
From each shop's own catalogue, read twice a day. No price here is typed in, and models are grouped from the shops' own product titles. How this works.