How much does an electric unicycle cost?
From US$399 for the InMotion E20 to US$4,999 for the InMotion P6, at the lowest price in stock in the US. The middle model on that list, the Nosfet Aero, is US$2,199. Compared across 42 models that two or more shops sell new, at 15 shops, twice a day.
InMotion
| Model | Lowest US, in stock | Shops | Elsewhere, in stock |
|---|---|---|---|
| InMotion E20 | US$399.00 | 7 | CA$599 · 499 GBP |
| InMotion V6 | US$449.00 | 4 | 595 GBP |
| InMotion V8S | US$999.00 | 4 | CA$1,599 · 1,499 AUD |
| InMotion V10F | US$1099.00 | 2 | — |
| InMotion V9 | US$1299.00 | 5 | 1,245 GBP · CA$1,699 |
| InMotion V11Y | US$1499.00 | 4 | 1,895 GBP |
| InMotion V12 Pro | US$1799.00 | 3 | 2,149 GBP |
| InMotion V12S | US$1999.00 | 8 | 2,295 GBP · CA$3,299 |
| InMotion V14 Pro | US$2799.00 | 2 | 3,150 GBP |
| InMotion P6 | US$4999.00 | 7 | CA$6,999 · 4,495 GBP |
| InMotion V12 | — | 2 | 3,550 AUD |
King Song
| Model | Lowest US, in stock | Shops | Elsewhere, in stock |
|---|---|---|---|
| King Song 14D Pro | US$589.00 | 3 | CA$999 |
| King Song 16S Pro | US$978.00 | 2 | 1,145 GBP |
| King Song 16S | US$1350.00 | 2 | — |
| King Song 16X Pro | US$1599.00 | 2 | — |
| King Song S16 Pro | US$1999.00 | 3 | CA$2,599 · 1,795 GBP |
| King Song S22 Pro | US$2899.00 | 6 | 2,246 GBP |
| King Song F18 | US$2999.00 | 5 | 4,999 AUD · CA$4,499 · 2,990 GBP |
| King Song F22 Pro | US$3499.00 | 6 | 3,499 GBP · CA$4,499 |
| King Song S19 Pro | — | 4 | CA$3,199 · 1,995 GBP |
| King Song S18 Pro+ | — | 2 | CA$2,499 · 1,695 GBP |
Begode
| Model | Lowest US, in stock | Shops | Elsewhere, in stock |
|---|---|---|---|
| Begode Future | US$799.00 | 2 | — |
| Begode A2 | US$1199.00 | 4 | — |
| Begode Mten5 | US$1299.00 | 5 | 1,999 AUD |
| Begode A5 | US$1399.00 | 2 | — |
| Begode T4 Pro | US$1899.00 | 3 | — |
| Begode Commander Mini | US$2499.00 | 2 | — |
| Begode Commander | US$2999.00 | 3 | — |
| Begode Blitz | US$2999.00 | 2 | 4,799 AUD |
| Begode Master | US$3149.00 | 2 | — |
| Begode Master Pro | US$4599.00 | 2 | — |
| Begode Mten4 | — | 3 | 1,599 AUD |
Leaperkim (Veteran)
| Model | Lowest US, in stock | Shops | Elsewhere, in stock |
|---|---|---|---|
| Veteran Patton | US$3099.00 | 2 | — |
| Veteran Sherman Max | US$3199.00 | 3 | 4,499 AUD |
| Veteran Patton S | US$3499.00 | 4 | 2,895 GBP |
| Veteran Lynx | US$3849.00 | 3 | 5,650 AUD |
| Veteran Sherman L | US$3899.00 | 4 | 6,650 AUD |
| Veteran Sherman S | US$4299.00 | 3 | 5,699 AUD |
| Veteran Oryx | — | 2 | 3,399 GBP |
Nosfet
| Model | Lowest US, in stock | Shops | Elsewhere, in stock |
|---|---|---|---|
| Nosfet Aero | US$2199.00 | 5 | CA$2,699 · 1,795 GBP |
| Nosfet Apex | US$3399.00 | 4 | 3,199 GBP |
| Nosfet Aeon | — | 2 | CA$2,899 · 2,199 GBP |
What this page is not
It is not a review and not a ranking — which wheel suits you is a question of range, weight, speed and terrain, and we read prices rather than riding.
Prices and stock are read from each shop's own catalogue twice a day. A shop can sell its last wheel between our reading and your click. No shop pays to appear here, and the order is price. We do not ride or rate these machines.
“Lowest US, in stock” is the lowest price a US-dollar shop declares in stock today; “Elsewhere” shows each other currency's lowest in-stock price, never converted.
Questions this raises
What is the cheapest electric unicycle?
In the US today, the InMotion E20 at US$399, among models that two or more shops sell new. It is a beginner's machine; the price climbs with battery, motor and suspension.
How much is an InMotion electric unicycle?
From US$399 (InMotion E20) to US$4,999 (InMotion P6) in the US today, across 10 models.
How much is a Begode or King Song?
Begode: US$799 to US$4,599 across 10 models. King Song: US$589 to US$3,499 across 8 models.
Why is the same wheel so different in price across countries?
We do not compare currencies: a price in pounds stays in pounds. Within each currency, every shop's price is on the model's page.
Where does this come from?
From each shop's own catalogue, read twice a day. No price here is typed in, and models are grouped from the shops' own product titles. How this works.