Are electric skateboards legal in Sweden?
No statute names the device. No Swedish text names the electric skateboard. The Road Traffic Definitions Act classes as a bicycle (cykel) an electric vehicle without pedals that is mainly for carrying one person, is operated by the rider and is built for at most 20 km/h, if its motor has a continuous rated power of at most 250 W or if it is self-balancing. A board that meets those conditions is, by the definition, a bicycle and follows the rules for cyclists. One that exceeds them is not a bicycle; the Act's moped definitions (class II: at most 1 kW and 25 km/h) may then apply, but no text says so for boards and we did not read the moped rules. In August 2026 the government asked the Transport Agency to propose safety measures for electric personal vehicles such as e-scooters, with a report due by 13 January 2028.
What the law says
| What the text says | Section | |
|---|---|---|
| Electric personal vehicles that count as bicycles | Lag (2001:559) om vägtrafikdefinitioner, 2 §, definition of Cykel, item 4: “Ett eldrivet fordon utan tramp- eller vevanordning som uppfyller villkoren i 3 a-c och som antingen a. har en elmotor vars kontinuerliga märkeffekt inte överstiger 250 watt, eller b. är självbalanserande.” (An electric vehicle without pedals or cranks that meets the conditions in 3 a–c and either a. has an electric motor with a continuous rated power of at most 250 watts, or b. is self-balancing — our translation.) The conditions in item 3 are: “a. inrättat huvudsakligen för befordran av en person, b. inrättat för att föras av den åkande, och c. konstruerat för en hastighet av högst 20 kilometer i timmen.” (a. designed mainly to carry one person, b. designed to be operated by the rider, and c. built for a speed of at most 20 km/h — our translation.) | Lag (2001:559) om vägtrafikdefinitioner, 2 § (Cykel; Moped klass II) |
| Above the bicycle limits | The same Act defines a class II moped as “En moped som har en motor vars nettoeffekt inte överstiger 1 kilowatt och 1. är konstruerad för en hastighet av högst 25 kilometer i timmen” (a moped with a motor of net power not exceeding 1 kilowatt that is built for a speed of at most 25 km/h — our translation). No text we read applies the moped definitions to boards, and we did not read the moped rules. | Lag (2001:559) om vägtrafikdefinitioner, 2 § (Cykel; Moped klass II) |
| The Transport Agency's examples | The Transport Agency's bicycle page describes item 4 as covering vehicles “som antingen har en elmotor vars kontinuerliga märkeffekt inte överstiger 250 watt (ex. elsparkcykel), eller är självbalanserande (ex. Segway)” (that either have an electric motor of at most 250 W continuous rated power (e.g. e-scooter), or are self-balancing (e.g. Segway) — our translation). It does not mention skateboards. | Transportstyrelsen, Cykel |
| Helmet for under-15s on two-wheeled bicycles | Trafikförordning (1998:1276), 6 kap. 4 a §: “Den som är under femton år och färdas med en tvåhjulig cykel skall använda cykelhjälm eller annat lämpligt huvudskydd.” (Anyone under fifteen riding a two-wheeled bicycle must wear a cycle helmet or other suitable head protection — our translation.) The text speaks of two-wheeled bicycles only. | Trafikförordning (1998:1276), 1 kap. 4 §, 3 kap. 6 och 12 a §§, 6 kap. 4 a § |
| Review under way | Government assignment LI2026/01520 (published 25 August 2026) asks the Transport Agency to propose measures to improve traffic safety with electric personal vehicles and allows it to propose legislation: “Uppdraget ska redovisas senast den 13 januari 2028.” (The assignment is to be reported by 13 January 2028 at the latest — our translation.) | Regeringen, uppdrag LI2026/01520 (25 August 2026) |
Each row is the statute's own content, reduced to plain wording where it is long and quoted directly where the exact words matter. The section in the last column is a link to the text.
Sources
-
Lag (2001:559) om vägtrafikdefinitioner, 2 § (Cykel; Moped klass II) — Lag (2001:559) om vägtrafikdefinitioner.
Official source, read 2026-09-27.
Swedish text; translations are ours. -
Trafikförordning (1998:1276), 1 kap. 4 §, 3 kap. 6 och 12 a §§, 6 kap. 4 a § — Trafikförordning (1998:1276).
Official source, read 2026-09-27.
Swedish text; translations are ours. -
Transportstyrelsen, Cykel — Cykel — regler för olika fordonsslag.
Official source, read 2026-09-27.
Swedish Transport Agency guidance page. - Regeringen, uppdrag LI2026/01520 (25 August 2026) — Uppdrag till Transportstyrelsen att lämna förslag på åtgärder för att öka trafiksäkerheten vid användning av eldrivna enpersonsfordon. Official source, read 2026-09-27.
Every source on this page is the text as published by the legislature or the state agency itself. Open them.
Riding in Sweden: what it costs
What one costs today. The cheapest complete electric skateboard in stock at a shop we read is 38" Hurricane Electric Longboard Electronic Skateboard, at US$240 (the cheapest one, tracked daily). 34 boards under $500 · 94 under $1,000 — every price checked at the shop, not copied from an ad. The full picture, from entry boards to the top of the range: how much an electric skateboard costs.
What the law above asks you to wear or fit. Priced across shops: helmets and pads, since a rule above names the helmet.
Deciding between a board and a single wheel? Onewheel or electric skateboard. A word in the texts above you do not know? The glossary.
How Sweden compares
The same four questions, across every jurisdiction whose primary sources we have read. Neighbouring jurisdictions link to their own page and citations; every other one is a click away on the full list.
| Jurisdiction | Status | Helmet | Speed limit |
|---|---|---|---|
| Sweden | Unaddressed | Trafikförordning (1998:1276), 6 kap. 4 a §: “Den som är under femton år och färdas med en | — |
| Alabama | Unaddressed | no rule naming the device | — |
| Alaska | Unaddressed | no rule naming the device | — |
| Arizona | Named only | no rule naming the device | — |
| Arkansas | Unaddressed | no rule naming the device | — |
| California | Regulated | Required at every age: a properly fitted and fastened bicycle helmet meeting the standard | Not above 15 mph on a highway, bikeway, public bicycle path, |
| Colorado | Prohibited | no rule naming the device | — |
| Connecticut | Prohibited | no rule naming the device | — |
| Delaware | Prohibited | no rule naming the device | — |
| Florida | Unaddressed | no rule naming the device | — |
| Georgia | Unaddressed | no rule naming the device | — |
| Hawaii | Unaddressed | “No person under eighteen years of age shall operate a skateboard upon a street, roadway, | — |
| Idaho | Unaddressed | no rule naming the device | — |
| Illinois | Prohibited | no rule naming the device | — |
| Indiana | Unaddressed | no rule naming the device | — |
| Iowa | Regulated | no rule naming the device | — |
| Kansas | Unaddressed | no rule naming the device | — |
| Kentucky | Unaddressed | no rule naming the device | — |
| Louisiana | Unaddressed | no rule naming the device | — |
| Maine | Prohibited | no rule naming the device | — |
| Maryland | Unaddressed | no rule naming the device | Maryland’s stand-up electric class requires a vehicle that “ |
| Massachusetts | Unaddressed | no rule naming the device | — |
| Michigan | Regulated | “A person less than 19 years of age operating an electric skateboard shall wear a crash he | — |
| Minnesota | Unaddressed | no rule naming the device | — |
| Mississippi | Unaddressed | no rule naming the device | — |
| Missouri | Prohibited | no rule naming the device | — |
| Montana | Regulated | no rule naming the device | — |
| Nebraska | Unaddressed | no rule naming the device | — |
| Nevada | Unaddressed | no rule naming the device | — |
| New Hampshire | Prohibited | no rule naming the device | — |
| New Jersey | Prohibited | no rule naming the device | The 2019 class that New Jersey does allow on the road is def |
| New Mexico | Unaddressed | no rule naming the device | — |
| New York | Prohibited | no rule naming the device | — |
| North Carolina | Prohibited | no rule naming the device | — |
| North Dakota | Prohibited | no rule naming the device | — |
| Ohio | Unaddressed | no rule naming the device | “Vehicle” does not include “any low-speed micromobility devi |
| Oklahoma | Unaddressed | no rule naming the device | — |
| Oregon | Unaddressed | It is an offence if a person “is under 16 years of age, rides on a skateboard or scooter o | — |
| Pennsylvania | Prohibited | no rule naming the device | — |
| Rhode Island | Prohibited | no rule naming the device | — |
| South Carolina | Unaddressed | no rule naming the device | — |
| South Dakota | Unaddressed | no rule naming the device | — |
| Tennessee | Unaddressed | no rule naming the device | — |
| Texas | Unaddressed | no rule naming the device | — |
| Utah | Regulated | “An individual under 21 years old may not operate or ride the following on a highway unles | — |
| Vermont | Prohibited | no rule naming the device | — |
| Virginia | Regulated | no rule naming the device | — |
| Washington | Unaddressed | no rule naming the device | — |
| West Virginia | Prohibited | no rule naming the device | — |
| Wisconsin | Unaddressed | no rule naming the device | — |
| Wyoming | Named only | no rule naming the device | — |
| Alberta | Prohibited | no rule naming the device | — |
| British Columbia | Prohibited | no rule naming the device | — |
| Manitoba | Prohibited | no rule naming the device | — |
| New Brunswick | Prohibited | no rule naming the device | — |
| Newfoundland and Labrador | Prohibited | no rule naming the device | — |
| Northwest Territories | Unaddressed | no rule naming the device | — |
| Nova Scotia | Prohibited | no rule naming the device | — |
| Nunavut | Unaddressed | no rule naming the device | — |
| Ontario | Prohibited | no rule naming the device | — |
| Prince Edward Island | Prohibited | no rule naming the device | — |
| Quebec | Regulated | Required. A rigid shell, padded inside, with a chin strap, correctly fitted and firmly fas | Maximum rated power 500 W, combined across motors, and the d |
| Saskatchewan | Prohibited | no rule naming the device | A “limited speed motor vehicle” is “any motor vehicle that h |
| Yukon | Unaddressed | no rule naming the device | — |
| Australian Capital Territory | Regulated | s 244H(1): “A person travelling in or on a personal mobility device must wear an approved | s 244FB: an offence is committed by travelling faster than “ |
| New South Wales | Prohibited | no rule naming the device | — |
| Northern Territory | Unaddressed | no rule naming the device | — |
| Queensland | Regulated | “When you ride a personal mobility device, you must wear an approved bicycle helmet or an | “You may ride on paths unless there's a sign prohibiting per |
| South Australia | Regulated | “PMD riders must: be aged 16 years or over wear a helmet”. “When you ride a PMD, you must | — |
| Tasmania | Regulated | “Yes. All PMD users must wear an approved helmet.” | “PMD users must not exceed: 15km/h on footpaths 25km/h on sh |
| Victoria | Prohibited | no rule naming the device | — |
| Western Australia | Regulated | r 223B(2): “A person must not ride an electric rideable device on a road or path unless th | r 15(2): a person “must not ride an electric rideable device |
| Austria | Unaddressed | no rule naming the device | — |
| Belgium | Unaddressed | Art. 8.2, 7°: “16 ans pour les conducteurs d'engins de déplacement motorisés, sauf:” (16 y | Brussels code, art. 8: speed is limited “à 20 km à l'heure p |
| Denmark | Regulated | § 12 a, inserted by BEK 56/2021 from 1 January 2022: “Under kørsel på selvbalancerende kør | — |
| France | Regulated | A helmet is required nationally only where the authority has opened a road limited to 80 k | Service-public.fr: “La vitesse maximum autorisée est de 25 k |
| Germany | Unaddressed | no rule naming the device | These rules apply only to vehicles covered by the eKFV, not |
| Hong Kong | Prohibited | The 2023 LegCo paper (para. 14) proposes that “EMD users must be at least 16 years old” an | The 2023 LegCo paper (para. 14) proposes that “EMD users mus |
| Ireland | Prohibited | no rule naming the device | — |
| Italy | Unaddressed | no rule naming the device | — |
| Japan | Unaddressed | no rule naming the device | — |
| Netherlands | Prohibited | no rule naming the device | — |
| New Zealand | Prohibited | The Road User Rule helmet requirement (cl. 11.8(1)) applies to anyone who rides “a bicycle | — |
| Norway | Regulated | Statens vegvesen: “Aldersgrensen for å kjøre elsparkesykkel er 12 år.” (The age limit is 1 | — |
| Poland | Regulated | New art. 33 ust. 1b (Dz.U. 2025 poz. 1676): a rider of a bicycle, electric scooter or UTO | Art. 20 ust. 6 pkt 4: the permitted speed of “hulajnogi elek |
| Portugal | Unaddressed | no rule naming the device | — |
| Singapore | Regulated | no rule naming the device | — |
| South Korea | Regulated | Art. 50(3): “이륜자동차와 원동기장치자전거(개인형 이동장치는 제외한다)의 운전자는 행정안전부령 으로 정하는 인명보호 장구를 착용하고 운행하여야 하며” ( | — |
| Spain | Unaddressed | In the version of the Reglamento General de Circulación amended by Real Decreto 518/2026, | — |
| Switzerland | Prohibited | no rule naming the device | — |
| United Kingdom | Prohibited | no rule naming the device | — |
| Chicago | Regulated | no rule naming the device | — |
| Los Angeles | Unaddressed | no rule naming the device | — |
| Montréal | Unaddressed | no rule naming the device | By-law 10-020, art. 12: whoever travels by bicycle, on in-li |
| New York City | Unaddressed | no rule naming the device | — |
| San Francisco | Unaddressed | no rule naming the device | — |
| Seattle | Unaddressed | no rule naming the device | — |
| Toronto | Unaddressed | no rule naming the device | — |
| Vancouver | Unaddressed | no rule naming the device | — |
The spread is the point. These are neighbouring jurisdictions regulating the same object, and they do not agree on what it is, how fast it may go, who may ride it, or whether it may be ridden at all. A rider who crosses a state line is, quite often, subject to a different legal category rather than a stricter version of the same one — which is why a single national answer to this question does not exist and why anyone offering you one has stopped reading the law.
It also explains why so many rows say the device is unaddressed. Most vehicle codes were written before this machine existed, and a legislature that has not revisited them has not thereby permitted anything — it has left the question to a general classification and to your city.
What about a Onewheel?
No text we read for Sweden names a board with a single wheel. The reading above is for electric skateboards; whether a Onewheel falls in the same class, another one or none is a question the statutes here do not answer, and neither do we. 11 jurisdictions do name it — Are Onewheels legal?
What this page does not tell you
- It is not legal advice, and it never says you may ride. It says what the statute says, and links it.
- It does not cover municipal law. Cities regulate sidewalks, parks, paths and often these devices by name. Those rules sit on top of everything above.
- It does not cover private property, insurance, or what happens after an accident.
- It may be out of date. Every source carries the day we read it. A statute amended since then will not have updated itself here.
Across the border: Norway · Denmark. Every other jurisdiction: the full list.
Questions this raises
Are electric skateboards legal in Sweden?
No law we can find defines an electric skateboard. What applies instead is a general vehicle classification and, in practice, your municipality. No Swedish text names the electric skateboard. The Road Traffic Definitions Act classes as a bicycle (cykel) an electric vehicle without pedals that is mainly for carrying one person, is operated by the rider and is built for at most 20 km/h, if its motor has a continuous rated power of at most 250 W or if it is self-balancing. A board that meets those conditions is, by the definition, a bicycle and follows the rules for cyclists. One that exceeds them is not a bicycle; the Act's moped definitions (class II: at most 1 kW and 25 km/h) may then apply, but no text says so for boards and we did not read the moped rules. In August 2026 the government asked the Transport Agency to propose safety measures for electric personal vehicles such as e-scooters, with a report due by 13 January 2028.
Is a Onewheel legal in Sweden?
No statute we read for Sweden names a board with a single wheel, so the law there does not answer directly. For electric skateboards, the status we found is: no statute names the device. Only 11 of the 99 jurisdictions we read name a one-wheel board: Utah, Quebec, Queensland, Tasmania, Seattle, South Korea, Belgium, British Columbia, New York, Victoria, the Netherlands.
Do I need a helmet in Sweden?
Trafikförordning (1998:1276), 6 kap. 4 a §: “Den som är under femton år och färdas med en tvåhjulig cykel skall använda cykelhjälm eller annat lämpligt huvudskydd.” (Anyone under fifteen riding a two-wheeled bicycle must wear a cycle helmet or other suitable head protection — our translation.) The text speaks of two-wheeled bicycles only. That is Trafikförordning (1998:1276), 1 kap. 4 §, 3 kap. 6 och 12 a §§, 6 kap. 4 a §.
How fast am I allowed to go in Sweden?
No speed limit specific to this device appears in the sources we have read for Sweden.
Does this cover city rules?
No. This page reads state, provincial or national law only. Municipal codes frequently add rules — on sidewalks, parks and paths especially — and where the state has written nothing, the city has written everything.
How do I check this myself?
Open the links in the sources below. Every row in the table above names the section it comes from, and every source shows the date we read it. That is the whole point of the page: you should not have to take our word for it.