PRODUCT SPECIFICATION
Max Speed: | Beginner Mode: 12.5mph (20 km/h) Middle Mode: 18.75mph (30 km/h) Proficient Mode: 25mph (40 km/h) |
Range On Full Charging: | 18650 2P10S 6.0Ah 216Wh: 12.5-14 miles (20~22.5 km) 21700 2P10S 8.0Ah 288Wh: 16-19 miles (25.5~30.5 km) (The advertised speed rating is based on a 70 kg rider in stable weather conditions at a 0-degree incline. We do not guarantee all users will reach the advertised speed as it depends on rider weight, aerodynamics, incline, weather, and many other factors.) |
Max Load: : | 120 kg (265lbs) |
Up Hill: | 25%~30% |
Weight: | 7.8kg (17.2lbs) |
Deck: | 8-Layers Maple, 30*9.45 inches, with a kicktail, Stable designed |
Motor: | 250W Dual Brushless Hub Motor, 90*54 mm, with 85A highly elastic PU-Wheel |
Battery: | Safe & Longlife 18650 Li-ion Battery by Samsung or SANYO |
Charger: |
Input: 100~240V, 50/60Hz |