Lycaon TRX 3.0 Electric Skateboard | Belt Drive All Terrain Board | Robust & Versatile
Lycaon
$1,438.80
Specs of Lycaon TRX:
Top Speed | 31 mph / 50 kph |
Top Speed in each mode | L (Low): 12 mph/20 kph M(Medium): 18 mph/30 kph H(High): 25 mph/40 kph P(Pro): 31 mph/50 kph (Instantaneous Acceleration) |
Range | 30-35 miles/ 48-55 km (155lbs rider travel cross flat ground with 90mm PU wheels under H mode) |
Battery | Molicel P42A 21700 Li-ion cells 12S3P 12.6AH 559.44 Wh |
ESC | Customized Hobbywing Smart ESC |
Motor Rated Power | 1500 Watts x2 |
Hill Climbing | Up to 30% |
Deck | Aero grade hybrid carbon fiber Drop through + Drop down +Tub Concave |
Dimension | 40'' / 101.6 cm (Length) 10.3'' / 26.2 cm (Max. Width) 8.5'' / 21.5 cm (Min. Width) 0.5'' / 1.2 cm (Thickness) |
Wheelbase | 37.8'' / 96cm |
Wheels | 90mm & 97mm PU wheels 115mm airless rubber wheels 155mm pneumatic wheels |
Trucks | Double Kingpin Trucks |
Bearing | 608RS ABEC-11 |
Weight | 22.5 lbs / 10.2 kg |
Max Load | 440 lbs / 200 kg |
Charging Time | 5-6 hours with 2.5A standard charger |
IP Rating | IP54 (Prevent against daily dust and splash) |
- Data of top speed, range, and hill climbing are based on a rider weighing 155lbs traveling across the downtown floor and could be impacted by riding style, weight, terrain, and weather.
- Other specs are typical values for your reference only. LycaonBoard shall be entitled to change without notice for any technological innovations.