(Hub Version) Lycaon Swift Electric Skateboard | The Fastest Dual Drive Board | Brisk and Furious
Lycaon
$838.80
Specs of Lycaon Swift
Top Speed | 31 mph/50 kph |
Top Speed in each mode | L (Low) : 13 mph/20 kph M(Medium): 19 mph/30 kph H(High): 25 mph/40 kph P(Pro): 31 mph/50 kph (Instantaneous Acceleration) |
Range | 20-25 miles/ 35-40 km (Depending on riding style, weight, terrain and weather) |
Battery | 12S3P 44.4V 10.5Ah 466Wh Samsung 35E / Sanyo GA 3500 18650 Li-ion cells |
Motor Rated Power | 750 Watts x2 |
Torque | 5.2 Nm x2 |
Hill Climbing | Up to 30% |
Deck | 8 ply Canadian maple + 1 ply fiber glass Dropped Deck + W-Concave |
Dimension | 36.6'' / 93 cm (Length) 9.8'' / 25 cm (Max. Width) 0.6'' / 1.5 cm (Thickness) |
Ground Clearance | 3.5'' / 9.2cm |
Wheelbase | 31'' / 79cm |
Weight | 19.6 lbs / 8.9 kg |
Max Load | 330 lbs / 150 kg |
Wheels | 78A 90mm |
Trucks | 7'' |
Bearing | 608RS ABEC-11 |
Charging Time | 4-5 Hours |
IP Rating | IP54 (Prevent against daily dust and splash) |
- Data of top speed, range, and hill-climbing are based on a rider weighing 155lbs traveling across the downtown floor and could be impacted by riding style, weight, terrain, and weather.
- Other specs are typical values for your reference only. LycaonBoard shall be entitled to change without notice for any technological innovations.